Top Feed
Why Sunil Narine is the Undisputed IPL GOAT
Ishan : India Ka Shan
One Call, One Night, One Magical Spell: Mohammed Siraj’s 24-
Sreesanth urges replacing Gambhir with mentor like Dhoni
“Change the coach,” Sreesanth calls for Gautam Gambhir’s sacking; wants a mentor like MS Dhoni for Team India
ICC ODI World Cup 2027 Schedule | Format | Teams | Match Venues | Rohit Sharma Virat Kohli Rye (zGNSprwoXw)
No Sachin, No Bumrah! Stuart Broad's all-time XI sparks massive debate
Virat Kohli's injury recovery on track, star batter likely to return for England ODIs
Morkel comments on Kohli's absence ahead of Afghanistan ODIs
Sreesanth urges replacing Gambhir with mentor like Dhoni
Call for change: Sreesanth says India should replace head coach Gautam Gambhir with a mentor like MS Dhoni to improve team environment and performance.
“Change the coach,” Sreesanth calls for Gautam Gambhir’s sacking; wants a mentor like MS Dhoni for Team India
Former pacer Sreesanth has launched a scathing attack on India head coach Gautam Gambhir, claiming the national setup does not need a traditional coach but...
ICC ODI World Cup 2027 Schedule | Format | Teams | Match Venues | Rohit Sharma Virat Kohli Rye (zGNSprwoXw)
The 2027 ICC Men's ODI World Cup is scheduled to run from October 4 to November 21, 2027. The tournament will feature a 14-team format and will be ...
No Sachin, No Bumrah! Stuart Broad's all-time XI sparks massive debate
Cricket News: Former England fast bowler Stuart Broad has revealed the strongest Test XI made up entirely of players he faced during his illustrious...
Virat Kohli's injury recovery on track, star batter likely to return for England ODIs
Cricket News: MUMBAI: Virat Kohli has made significant progress in his recovery from a hamstring injury and is on track to return to the Indian team for the...
Morkel comments on Kohli's absence ahead of Afghanistan ODIs
Morne Morkel highlights Virat Kohli's absence due to injury as a big miss for India, while welcoming Rohit Sharma's return for the ODI series against...
All Hearts For Anushka Sharma And Virat Kohli's Beach Pic
Virat Instagrammed a photo with Anushka They can be seen chilling at what appears to be a beach The couple returned to Mumbai earlier this week.
Licensable picture: ICC Cricket World Cup - India Nets
Cricket - ICC Cricket World Cup - India Nets - The Oval, London, Britain - June 8, 2019 India's MS Dhoni during nets Action Images via Reuters/Andrew...
Gill's batting switch sparks clarity debate despite series win
Top-order reshuffle: Gill dropped to No. 3 as Yashasvi Jaiswal opened with Rohit Sharma, a move Manoj Tiwary called confusing for team clarity.
India Vs Afghanistan Test Match | Live Cricket Match | IND Vs AFG Day 1 Session 3 | Live Match Today Jeffrey Epstein (eXcBbgDYmf)
India vs Afghanistan test Match | Live Cricket Match | IND vs AFG Day 1 session 3 | Live match Today Commentary & Watchalong #INDvsAFG #livescor...
| Date | Time | Match | Type | Location | Score |
|---|---|---|---|---|---|
| 2026-03-28 | 18:30:00 | SRH vs RCB | Group Match | M. Chinnaswamy Stadium, Bengaluru | 201/9 - 203/4 |
| 2026-03-29 | 17:30:00 | KKR vs MI | Group Match | Wankhede Stadium, Mumbai | 220/4 - 224/4 |
| 2026-03-30 | 17:30:00 | CSK vs RR | Group Match | Barsapara Stadium, Guwahati | 127 - 128/2 |
| 2026-03-31 | 17:30:00 | GT vs PBKS | Group Match | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 162/6 - 165/7 |
| 2026-04-01 | 17:30:00 | LSG vs DC | Group Match | BRSABV Ekana Cricket Stadium, Lucknow | 141 - 145/4 |
| 2026-04-02 | 17:30:00 | SRH vs KKR | Group Match | Eden Gardens, Kolkata | 226/8 - 161 |
| 2026-04-03 | 17:30:00 | CSK vs PBKS | Group Match | MA Chidambaram Stadium, Chennai | 209/5 - 210/5 |
| 2026-04-04 | 13:30:00 | MI vs DC | Group Match | Arun Jaitley Stadium, Delhi | 162/6 - 164/4 |
| 2026-04-04 | 17:30:00 | RR vs GT | Group Match | Narendra Modi Stadium, Ahmedabad | 210/6 - 204/8 |
| 2026-04-05 | 13:30:00 | SRH vs LSG | Group Match | Rajiv Gandhi International Stadium, Hyderabad | 156/9 - 160/5 |
| 2026-04-05 | 17:30:00 | RCB vs CSK | Group Match | M. Chinnaswamy Stadium, Bengaluru | 250/3 - 207 |
| 2026-04-06 | 17:30:00 | KKR vs PBKS | Group Match | Eden Gardens, Kolkata | 25/2 - |
| 2026-04-07 | 17:30:00 | RR vs MI | Group Match | Barsapara Stadium, Guwahati | 150/3(11) - 123/9(11) |
| 2026-04-08 | 17:30:00 | GT vs DC | Group Match | Arun Jaitley Stadium, Delhi | 210/4 - 209/8 |
| 2026-04-09 | 17:30:00 | KKR vs LSG | Group Match | Eden Gardens, Kolkata | 181/4 - 182/7 |
| 2026-04-10 | 17:30:00 | RCB vs RR | Group Match | Barsapara Stadium, Guwahati | 201/8 - 202/4 |
| 2026-04-11 | 13:30:00 | SRH vs PBKS | Group Match | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 219/6 - 223/4 |
| 2026-04-11 | 17:30:00 | CSK vs DC | Group Match | MA Chidambaram Stadium, Chennai | 212/2 - 189 |
| 2026-04-12 | 13:30:00 | LSG vs GT | Group Match | BRSABV Ekana Cricket Stadium, Lucknow | 164/8 - 165/3 |
| 2026-04-12 | 17:30:00 | RCB vs MI | Group Match | Wankhede Stadium, Mumbai | 240/4 - 222/5 |
| 2026-04-13 | 17:30:00 | SRH vs RR | Group Match | Rajiv Gandhi International Stadium, Hyderabad | 216/6 - 159 |
| 2026-04-14 | 17:30:00 | CSK vs KKR | Group Match | MA Chidambaram Stadium, Chennai | 192/5 - 160/7 |
| 2026-04-15 | 17:30:00 | LSG vs RCB | Group Match | M. Chinnaswamy Stadium, Bengaluru | 146 - 149/5 |
| 2026-04-16 | 17:30:00 | MI vs PBKS | Group Match | Wankhede Stadium, Mumbai | 195/6 - 198/3 |
| 2026-04-17 | 17:30:00 | KKR vs GT | Group Match | Narendra Modi Stadium, Ahmedabad | 180 - 181/5 |
| 2026-04-18 | 13:30:00 | RCB vs DC | Group Match | M. Chinnaswamy Stadium, Bengaluru | 175/8 - 179/4 |
| 2026-04-18 | 17:30:00 | SRH vs CSK | Group Match | Rajiv Gandhi International Stadium, Hyderabad | 194/9 - 184/8 |
| 2026-04-19 | 13:30:00 | RR vs KKR | Group Match | Eden Gardens, Kolkata | 155/9 - 161/6 |
| 2026-04-19 | 17:30:00 | PBKS vs LSG | Group Match | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 254/7 - 200/5 |
| 2026-04-20 | 17:30:00 | MI vs GT | Group Match | Narendra Modi Stadium, Ahmedabad | 199/5 - 100 |
| 2026-04-21 | 17:30:00 | SRH vs DC | Group Match | Rajiv Gandhi International Stadium, Hyderabad | 242/2 - 195/9 |
| 2026-04-22 | 17:30:00 | RR vs LSG | Group Match | BRSABV Ekana Cricket Stadium, Lucknow | 159/6 - 119 |
| 2026-04-23 | 17:30:00 | CSK vs MI | Group Match | Wankhede Stadium, Mumbai | 207/6 - 104 |
| 2026-04-24 | 17:30:00 | GT vs RCB | Group Match | M. Chinnaswamy Stadium, Bengaluru | 205/3 - 206/5 |
| 2026-04-25 | 13:30:00 | DC vs PBKS | Group Match | Arun Jaitley Stadium, Delhi | 264/2 - 265/4 |
| 2026-04-25 | 17:30:00 | RR vs SRH | Group Match | Sawai Mansingh Stadium, Jaipur | 228/6 - 229/5 |
| 2026-04-26 | 13:30:00 | CSK vs GT | Group Match | Narendra Modi Stadium, Ahmedabad | 158/7 - 162/2 |
| 2026-04-26 | 17:30:00 | KKR vs LSG | Group Match | BRSABV Ekana Cricket Stadium, Lucknow | 155/7 - 155/8 |
| 2026-04-27 | 17:30:00 | DC vs RCB | Group Match | Arun Jaitley Stadium, Delhi | 75 - 77/1 |
| 2026-04-28 | 17:30:00 | PBKS vs RR | Group Match | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 222/4 - 228/4 |
| 2026-04-29 | 17:30:00 | MI vs SRH | Group Match | Wankhede Stadium, Mumbai | 243/5 - 249/4 |
| 2026-04-30 | 17:30:00 | RCB vs GT | Group Match | Narendra Modi Stadium, Ahmedabad | 155 - 158/6 |
| 2026-05-01 | 17:30:00 | RR vs DC | Group Match | Sawai Mansingh Stadium, Jaipur | 225/6 - 226/3 |
| 2026-05-02 | 17:30:00 | MI vs CSK | Group Match | MA Chidambaram Stadium, Chennai | 159/7 - 160/2 |
| 2026-05-03 | 13:30:00 | SRH vs KKR | Group Match | Rajiv Gandhi International Stadium, Hyderabad | 165 - 169/3 |
| 2026-05-03 | 17:30:00 | PBKS vs GT | Group Match | Narendra Modi Stadium, Ahmedabad | 163/9 - 167/6 |
| 2026-05-04 | 17:30:00 | LSG vs MI | Group Match | Wankhede Stadium, Mumbai | 228/5 - 229/4 |
| 2026-05-05 | 17:30:00 | DC vs CSK | Group Match | Arun Jaitley Stadium, Delhi | 155/7 - 159/2 |
| 2026-05-06 | 17:30:00 | SRH vs PBKS | Group Match | Rajiv Gandhi International Stadium, Hyderabad | 235/4 - 202/7 |
| 2026-05-07 | 17:30:00 | LSG vs RCB | Group Match | BRSABV Ekana Cricket Stadium, Lucknow | 209/3 - 203/6 |
| 2026-05-08 | 17:30:00 | DC vs KKR | Group Match | Arun Jaitley Stadium, Delhi | 142/8 - 147/2 |
| 2026-05-09 | 17:30:00 | GT vs RR | Group Match | Sawai Mansingh Stadium, Jaipur | 229/4 - 152 |
| 2026-05-10 | 13:30:00 | LSG vs CSK | Group Match | MA Chidambaram Stadium, Chennai | 203/8 - 208/5 |
| 2026-05-10 | 17:30:00 | MI vs RCB | Group Match | Shaheed Veer Narayan Singh International Stadium, Raipur | 166/7 - 167/8 |
| 2026-05-11 | 17:30:00 | PBKS vs DC | Group Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 210-5 - 216-7 |
| 2026-05-12 | 17:30:00 | GT vs SRH | Group Match | Narendra Modi Stadium, Ahmedabad | 168/5 - 86 |
| 2026-05-13 | 17:30:00 | KKR vs RCB | Group Match | Shaheed Veer Narayan Singh International Stadium, Raipur | 192/4 - 194/4 |
| 2026-05-14 | 17:30:00 | PBKS vs MI | Group Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 200/8 - 205/4 |
| 2026-05-15 | 17:30:00 | CSK vs LSG | Group Match | BRSABV Ekana Cricket Stadium, Lucknow | 187/5 - 188/3 |
| 2026-05-16 | 17:30:00 | KKR vs GT | Group Match | Eden Gardens, Kolkata | 247/2 - 218/4 |
| 2026-05-17 | 13:30:00 | RCB vs PBKS | Group Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 222/4 - 199/8 |
| 2026-05-17 | 17:30:00 | RR vs DC | Group Match | Arun Jaitley Stadium, Delhi | 193/8 - 197/5 |
| 2026-05-18 | 17:30:00 | CSK vs SRH | Group Match | MA Chidambaram Stadium, Chennai | 180/7 - 181/5 |
| 2026-05-19 | 17:30:00 | LSG vs RR | Group Match | Sawai Mansingh Stadium, Jaipur | 220/5 - 225/3 |
| 2026-05-20 | 17:30:00 | KKR vs MI | Group Match | Eden Gardens, Kolkata | - |
| 2026-05-21 | 17:30:00 | CSK vs GT | Group Match | MA Chidambaram Stadium, Chennai | - |
| 2026-05-22 | 17:30:00 | SRH vs RCB | Group Match | Rajiv Gandhi International Stadium, Hyderabad | - |
| 2026-05-23 | 17:30:00 | LSG vs PBKS | Group Match | BRSABV Ekana Cricket Stadium, Lucknow | - |
| 2026-05-24 | 13:30:00 | MI vs RR | Group Match | Wankhede Stadium, Mumbai | - |
| 2026-05-24 | 17:30:00 | KKR vs DC | Group Match | Eden Gardens, Kolkata | - |
| 2026-05-26 | 17:30:00 | Q11 vs Q12 | Qualifier | TBD | - |
| 2026-05-27 | 17:30:00 | EL1 vs EL2 | Playoff | TBD | - |
| 2026-05-29 | 17:30:00 | Q21 vs Q22 | Qualifier | TBD | - |
| 2026-05-31 | 17:30:00 | F1 vs F2 | Final | M. Chinnaswamy Stadium, Bengaluru | - |
Group Match
| Match | Score | Comment | |||
|---|---|---|---|---|---|
| 2026-03-28 | SRH vs RCB | M. Chinnaswamy Stadium, Bengaluru | RCB | 201/9 - 203/4 | |
| 2026-03-29 | KKR vs MI | Wankhede Stadium, Mumbai | MI | 220/4 - 224/4 | |
| 2026-03-30 | CSK vs RR | Barsapara Stadium, Guwahati | RR | 127 - 128/2 | |
| 2026-03-31 | GT vs PBKS | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | PBKS | 162/6 - 165/7 | |
| 2026-04-01 | LSG vs DC | BRSABV Ekana Cricket Stadium, Lucknow | DC | 141 - 145/4 | |
| 2026-04-02 | SRH vs KKR | Eden Gardens, Kolkata | SRH | 226/8 - 161 | |
| 2026-04-03 | CSK vs PBKS | MA Chidambaram Stadium, Chennai | PBKS | 209/5 - 210/5 | |
| 2026-04-04 | MI vs DC | Arun Jaitley Stadium, Delhi | DC | 162/6 - 164/4 | |
| 2026-04-04 | RR vs GT | Narendra Modi Stadium, Ahmedabad | RR | 210/6 - 204/8 | |
| 2026-04-05 | SRH vs LSG | Rajiv Gandhi International Stadium, Hyderabad | LSG | 156/9 - 160/5 | |
| 2026-04-05 | RCB vs CSK | M. Chinnaswamy Stadium, Bengaluru | RCB | 250/3 - 207 | |
| 2026-04-06 | KKR vs PBKS | Eden Gardens, Kolkata | Draw | 25/2 - | |
| 2026-04-07 | RR vs MI | Barsapara Stadium, Guwahati | RR | 150/3(11) - 123/9(11) | |
| 2026-04-08 | GT vs DC | Arun Jaitley Stadium, Delhi | GT | 210/4 - 209/8 | |
| 2026-04-09 | KKR vs LSG | Eden Gardens, Kolkata | LSG | 181/4 - 182/7 | |
| 2026-04-10 | RCB vs RR | Barsapara Stadium, Guwahati | RR | 201/8 - 202/4 | |
| 2026-04-11 | SRH vs PBKS | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | PBKS | 219/6 - 223/4 | |
| 2026-04-11 | CSK vs DC | MA Chidambaram Stadium, Chennai | CSK | 212/2 - 189 | |
| 2026-04-12 | LSG vs GT | BRSABV Ekana Cricket Stadium, Lucknow | GT | 164/8 - 165/3 | |
| 2026-04-12 | RCB vs MI | Wankhede Stadium, Mumbai | RCB | 240/4 - 222/5 | |
| 2026-04-13 | SRH vs RR | Rajiv Gandhi International Stadium, Hyderabad | SRH | 216/6 - 159 | |
| 2026-04-14 | CSK vs KKR | MA Chidambaram Stadium, Chennai | CSK | 192/5 - 160/7 | |
| 2026-04-15 | LSG vs RCB | M. Chinnaswamy Stadium, Bengaluru | RCB | 146 - 149/5 | |
| 2026-04-16 | MI vs PBKS | Wankhede Stadium, Mumbai | PBKS | 195/6 - 198/3 | |
| 2026-04-17 | KKR vs GT | Narendra Modi Stadium, Ahmedabad | GT | 180 - 181/5 | |
| 2026-04-18 | RCB vs DC | M. Chinnaswamy Stadium, Bengaluru | DC | 175/8 - 179/4 | |
| 2026-04-18 | SRH vs CSK | Rajiv Gandhi International Stadium, Hyderabad | SRH | 194/9 - 184/8 | |
| 2026-04-19 | RR vs KKR | Eden Gardens, Kolkata | KKR | 155/9 - 161/6 | |
| 2026-04-19 | PBKS vs LSG | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | PBKS | 254/7 - 200/5 | |
| 2026-04-20 | MI vs GT | Narendra Modi Stadium, Ahmedabad | MI | 199/5 - 100 | |
| 2026-04-21 | SRH vs DC | Rajiv Gandhi International Stadium, Hyderabad | SRH | 242/2 - 195/9 | |
| 2026-04-22 | RR vs LSG | BRSABV Ekana Cricket Stadium, Lucknow | RR | 159/6 - 119 | |
| 2026-04-23 | CSK vs MI | Wankhede Stadium, Mumbai | CSK | 207/6 - 104 | |
| 2026-04-24 | GT vs RCB | M. Chinnaswamy Stadium, Bengaluru | RCB | 205/3 - 206/5 | |
| 2026-04-25 | DC vs PBKS | Arun Jaitley Stadium, Delhi | PBKS | 264/2 - 265/4 | |
| 2026-04-25 | RR vs SRH | Sawai Mansingh Stadium, Jaipur | SRH | 228/6 - 229/5 | |
| 2026-04-26 | CSK vs GT | Narendra Modi Stadium, Ahmedabad | GT | 158/7 - 162/2 | |
| 2026-04-26 | KKR vs LSG | BRSABV Ekana Cricket Stadium, Lucknow | KKR | 155/7 - 155/8 | KKR won the Super Over |
| 2026-04-27 | DC vs RCB | Arun Jaitley Stadium, Delhi | RCB | 75 - 77/1 | |
| 2026-04-28 | PBKS vs RR | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | RR | 222/4 - 228/4 | |
| 2026-04-29 | MI vs SRH | Wankhede Stadium, Mumbai | SRH | 243/5 - 249/4 | |
| 2026-04-30 | RCB vs GT | Narendra Modi Stadium, Ahmedabad | GT | 155 - 158/6 | |
| 2026-05-01 | RR vs DC | Sawai Mansingh Stadium, Jaipur | DC | 225/6 - 226/3 | |
| 2026-05-02 | MI vs CSK | MA Chidambaram Stadium, Chennai | CSK | 159/7 - 160/2 | |
| 2026-05-03 | SRH vs KKR | Rajiv Gandhi International Stadium, Hyderabad | KKR | 165 - 169/3 | |
| 2026-05-03 | PBKS vs GT | Narendra Modi Stadium, Ahmedabad | GT | 163/9 - 167/6 | |
| 2026-05-04 | LSG vs MI | Wankhede Stadium, Mumbai | MI | 228/5 - 229/4 | |
| 2026-05-05 | DC vs CSK | Arun Jaitley Stadium, Delhi | CSK | 155/7 - 159/2 | |
| 2026-05-06 | SRH vs PBKS | Rajiv Gandhi International Stadium, Hyderabad | SRH | 235/4 - 202/7 | |
| 2026-05-07 | LSG vs RCB | BRSABV Ekana Cricket Stadium, Lucknow | LSG | 209/3 - 203/6 | 19 Overs Game; DLS Target 213 |
| 2026-05-08 | DC vs KKR | Arun Jaitley Stadium, Delhi | KKR | 142/8 - 147/2 | |
| 2026-05-09 | GT vs RR | Sawai Mansingh Stadium, Jaipur | GT | 229/4 - 152 | |
| 2026-05-10 | LSG vs CSK | MA Chidambaram Stadium, Chennai | CSK | 203/8 - 208/5 | |
| 2026-05-10 | MI vs RCB | Shaheed Veer Narayan Singh International Stadium, Raipur | RCB | 166/7 - 167/8 | |
| 2026-05-11 | PBKS vs DC | Himachal Pradesh Cricket Association Stadium, Dharamsala | DC | 210-5 - 216-7 | |
| 2026-05-12 | GT vs SRH | Narendra Modi Stadium, Ahmedabad | GT | 168/5 - 86 | |
| 2026-05-13 | KKR vs RCB | Shaheed Veer Narayan Singh International Stadium, Raipur | RCB | 192/4 - 194/4 | |
| 2026-05-14 | PBKS vs MI | Himachal Pradesh Cricket Association Stadium, Dharamsala | MI | 200/8 - 205/4 | |
| 2026-05-15 | CSK vs LSG | BRSABV Ekana Cricket Stadium, Lucknow | LSG | 187/5 - 188/3 | |
| 2026-05-16 | KKR vs GT | Eden Gardens, Kolkata | KKR | 247/2 - 218/4 | |
| 2026-05-17 | RCB vs PBKS | Himachal Pradesh Cricket Association Stadium, Dharamsala | RCB | 222/4 - 199/8 | |
| 2026-05-17 | RR vs DC | Arun Jaitley Stadium, Delhi | DC | 193/8 - 197/5 | |
| 2026-05-18 | CSK vs SRH | MA Chidambaram Stadium, Chennai | CSK | 180/7 - 181/5 | |
| 2026-05-19 | LSG vs RR | Sawai Mansingh Stadium, Jaipur | RR | 220/5 - 225/3 |
Group Match
SRH vs RCB
KKR vs MI
CSK vs RR
GT vs PBKS
LSG vs DC
SRH vs KKR
CSK vs PBKS
MI vs DC
RR vs GT
SRH vs LSG
RCB vs CSK
KKR vs PBKS
RR vs MI
GT vs DC
KKR vs LSG
RCB vs RR
SRH vs PBKS
CSK vs DC
LSG vs GT
RCB vs MI
SRH vs RR
CSK vs KKR
LSG vs RCB
MI vs PBKS
KKR vs GT
RCB vs DC
SRH vs CSK
RR vs KKR
PBKS vs LSG
MI vs GT
SRH vs DC
RR vs LSG
CSK vs MI
GT vs RCB
DC vs PBKS
RR vs SRH
CSK vs GT
KKR vs LSG
DC vs RCB
PBKS vs RR
MI vs SRH
RCB vs GT
RR vs DC
MI vs CSK
SRH vs KKR
PBKS vs GT
LSG vs MI
DC vs CSK
SRH vs PBKS
LSG vs RCB
DC vs KKR
GT vs RR
LSG vs CSK
MI vs RCB
PBKS vs DC
GT vs SRH
KKR vs RCB
PBKS vs MI
CSK vs LSG
KKR vs GT
RCB vs PBKS
RR vs DC
CSK vs SRH
LSG vs RR
| Team | M | W | L | T | N/R | PTS | NRR |
|---|---|---|---|---|---|---|---|
|
|
13 | 9 | 4 | 0 | 0 | 18 | 1.0650 |
|
|
13 | 8 | 5 | 0 | 0 | 16 | 0.4000 |
|
|
13 | 7 | 6 | 0 | 0 | 16 | 0.3500 |
|
|
13 | 7 | 6 | 0 | 0 | 14 | 0.0830 |
|
|
13 | 6 | 6 | 1 | 0 | 13 | 0.2270 |
|
|
13 | 7 | 6 | 0 | 0 | 12 | -0.0160 |
|
|
13 | 6 | 7 | 0 | 0 | 12 | -0.8710 |
|
|
12 | 5 | 6 | 1 | 0 | 11 | -0.0380 |
|
|
12 | 4 | 8 | 0 | 0 | 8 | -0.5040 |
|
|
13 | 4 | 9 | 0 | 0 | 8 | -0.7020 |
RCB
GT
SRH
RR
PBKS
CSK
DC
KKR
MI
LSG
Sponsored
Ask structured questions, gather responses, and turn public opinion into useful signals.
Create survey