West Bengal 2026
Election event · 2026 · WB · IN · Starts 2026-05-07 · Ends 2026-05-21
| Seat | Location | Voters | Winner | Action |
|---|---|---|---|---|
| Alipurudars | Alipurduar | 260.7 K | Paritosh Das | |
| Amdanga | North 24 Parganas | 242.5 K | MOHAMMAD KASEM SIDDIQUE | |
| Amta | Howrah | 261.2 K | Amit Samanta | |
| Arambag | Hooghly | 257.6 K | BAG HEMANTA | |
| Asansol Dakshin | Paschim Bardhaman | 274.2 K | Agnimitra Paul | |
| Asansol Uttar | Paschim Bardhaman | 275.8 K | Krishnendu Mukherjee | |
| Ashoknagar | North 24 Parganas | 257.2 K | DR. SUMAY HIRA | |
| Ausgram | Purba Bardhaman | 247.0 K | Kalita Maji | |
| Baduria | North 24 Parganas | 243.7 K | BURHANUL MUKADDIM (LITON) | |
| Bagda | North 24 Parganas | 277.5 K | SOMA THAKUR | |
| Baghmundi | Purulia | 249.6 K | Rahidas Mahato | |
| Bagnan | Howrah | 232.2 K | Arunava Sen | |
| Baharampur | Murshidabad | 260.7 K | SUBRATA MAITRA (KANCHAN) | |
| Baisnabnagar | Maldah | 247.0 K | Raju Karmakar | |
| Balagarh | Hooghly | 259.0 K | Sumana Sarkar | |
| Balarampur, Purulia | Purulia | 238.1 K | Jaladhar Mahato | |
| Bally | Howrah | 176.2 K | SANJAY KUMAR SINGH | |
| Ballygunge | Kolkata | 247.7 K | Sobhandeb Chattopadhyay | |
| Balurghat | Dakshin Dinajpur | 180.4 K | BIDYUT KUMAR ROY | |
| Bandwan | Purulia | 284.8 K | Labsen Baskey | |
| Bangaon Dakshin | North 24 Parganas | 248.3 K | Swapan Majumder | |
| Bangaon Uttar | North 24 Parganas | 251.4 K | Ashok Kirtania | |
| Bankura | Bankura | 269.3 K | Niladri Sekhar Dana | |
| Barabani | Paschim Bardhaman | 225.4 K | Bidhan Upadhyay | |
| Baranagar | North 24 Parganas | 217.8 K | Sayantika Banerjee | |
| Barasat | North 24 Parganas | 279.6 K | CHIRANJIT CHAKRABARTI | |
| Barjora | Bankura | 250.3 K | ALOK MUKHERJEE | |
| Barrackpur | North 24 Parganas | 215.3 K | RAJ CHAKRABARTY | |
| Baruipur Paschim | South 24 Parganas | 253.7 K | Biman Banerjee | |
| Baruipur Purba | South 24 Parganas | 265.1 K | Bivas Sardar | |
| Basanti | South 24 Parganas | 260.7 K | Shyamal Mondal | |
| Basirhat Dakshin | North 24 Parganas | 275.9 K | SAYANTAN BASU | |
| Basirhat Uttar | North 24 Parganas | 268.0 K | RAFEA KHATUN | |
| Behala Paschim | South 24 Parganas | 313.2 K | Partha Chatterjee | |
| Behala Purba | South 24 Parganas | 308.3 K | Ratna Chatterjee | |
| Beldanga | Murshidabad | 252.9 K | Bharat Kumar Jhawar | |
| Beleghata | Kolkata | 250.9 K | PARESH PAL | |
| Bhabanipur | Kolkata | 206.4 K | Mamata Banerjee | |
| Bhagabangola | Murshidabad | 263.8 K | Reyat Hossain Sarkar | |
| Bhagabanpur | Purba Medinipur | 254.2 K | Rabindranath Maity | |
| Bhangar | South 24 Parganas | 271.9 K | MD NAWSAD SIDDIQUE | |
| Bharatpur | Murshidabad | 243.6 K | MUSTAFIJUR RAHAMAN (SUMAN) | |
| Bhatar | Purba Bardhaman | 246.7 K | KARFA SOUMEN | |
| Bhatpara | North 24 Parganas | 154.0 K | PAWAN KUMAR SINGH | |
| Bidhannagar | North 24 Parganas | 243.4 K | SHARADWAT MUKHERJEE | |
| Bijpur | North 24 Parganas | 192.3 K | Sudipta Das | |
| Binpur | Jhargram | 224.0 K | DR. PRANAT TUDU | |
| Bishnupur, Bankura | Bankura | 219.8 K | Shukla Chatterjee | |
| Bishnupur, South 24 Parganas | South 24 Parganas | 278.9 K | Dilip Mondal | |
| Bolpur | Birbhum | 273.9 K | Chandranath Sinha | |
| Budge Budge | South 24 Parganas | 256.1 K | Ashok Kumar Deb | |
| Burdwan Dakshin | Purba Bardhaman | 257.9 K | MOUMITA BISWAS MISRA | |
| Burdwan Uttar | Purba Bardhaman | 277.0 K | Nisith Kumar Malik | |
| Burwan | Murshidabad | 217.5 K | Sukhen Kumar Bagdi | |
| Canning Paschim | South 24 Parganas | 257.7 K | Paresh Ram Das | |
| Canning Purba | South 24 Parganas | 262.4 K | MD BAHARUL ISLAM | |
| Chakdaha | Nadia | 245.5 K | Bankim Chandra Ghosh | |
| Chakulia | Uttar Dinajpur | 233.4 K | AZAD MINHAJUL ARFIN | |
| Champdani | Hooghly | 263.4 K | Dilip Singh | |
| Chanchal | Maldah | 249.4 K | Prasun Banerjee | |
| Chandannagar | Hooghly | 229.6 K | DEEPANJAN KUMAR GUHA | |
| Chandipur | Purba Medinipur | 245.8 K | PIJUSH KANTI DAS | |
| Chanditala | Hooghly | 263.3 K | Swati Khandoker | |
| Chandrakona | Paschim Medinipur | 279.9 K | Sukanta Dolui | |
| Chapra | Nadia | 248.0 K | Jeber Sekh | |
| Chhatna | Bankura | 242.8 K | Satyanarayan Mukhopadhyay | |
| Chopra | Uttar Dinajpur | 247.8 K | HAMIDUL RAHAMAN | |
| Chowranghee | Kolkata | 208.2 K | BANDYOPADHYAY NAYNA | |
| Chunchura | Hooghly | 314.3 K | SUBIR NAG | |
| Cooch Behar Dakshin | Cooch Behar | 233.8 K | RATHINDRA BOSE | |
| Cooch Behar Uttar | Cooch Behar | 283.0 K | SUKUMAR RAY | |
| Dabgram-Phulbari | Jalpaiguri | 310.4 K | SIKHA CHATTERJEE | |
| Dantan | Paschim Medinipur | 233.8 K | Ajit Kumar Jana | |
| Darjeeling | Darjeeling | 246.7 K | Noman Rai | |
| Daspur | Paschim Medinipur | 298.1 K | TAPAN KUMAR DUTTA | |
| Debra | Paschim Medinipur | 234.2 K | SUBHASHIS OM | |
| Deganga | North 24 Parganas | 242.7 K | Anisur Rahaman Bidesh | |
| Dhanekhali | Hooghly | 275.5 K | ASIMA PATRA | |
| Dhupguri | Jalpaiguri | 263.1 K | NARESH ROY | |
| Diamond Harbour | South 24 Parganas | 255.1 K | PANNA LAL HALDER | |
| Dinhata | Cooch Behar | 299.3 K | Udayan Guha | |
| Domjur | Howrah | 299.2 K | Kalyan Ghosh | |
| Domkal | Murshidabad | 266.3 K | Jafikul Islam | |
| Dubrajpur | Birbhum | 241.7 K | Anup Kumar Saha | |
| Dum Dum | North 24 Parganas | 247.9 K | Bratya Basu | |
| Dum Dum Uttar | North 24 Parganas | 273.0 K | Chandrima Bhattacharya | |
| Durgapur Paschim | Paschim Bardhaman | 269.3 K | Lakshman Chandra Ghorui | |
| Durgapur Purba | Paschim Bardhaman | 256.5 K | COL. DIPTANSHU CHAUDHURY | |
| Egra | Purba Medinipur | 284.6 K | Tarun Kumar Maity | |
| English Bazar | Maldah | 275.3 K | Sreerupa Mitra Chaudhury | |
| Entally | Kolkata | 230.8 K | SWARNA KAMAL SAHA | |
| Falakata | Alipurduar | 254.6 K | Dipak Barman | |
| Falta | South 24 Parganas | 236.8 K | DEBANGSHU PANDA | |
| Farakka | Murshidabad | 227.5 K | MURTUZA HOSSAIN | |
| Gaighata | North 24 Parganas | 252.1 K | Subrata Thakur | |
| Galsi | Purba Bardhaman | 256.6 K | BISHNU DAS | |
| Gangarampur | Dakshin Dinajpur | 224.0 K | SABYASACHI ROY | |
| Garbeta | Paschim Medinipur | 232.0 K | MADAN RUIDAS | |
| Gazole | Maldah | 267.1 K | Chinmoy Deb Barman | |
| Ghatal | Paschim Medinipur | 279.9 K | SHANKAR DOLAI | |
| Goalpokhar | Uttar Dinajpur | 224.6 K | GOLAM RABBANI | |
| Goghat | Hooghly | 246.6 K | Biswanath Karak | |
| Gopiballavpur | Jhargram | 226.4 K | SITARAM HEMBRAM | |
| Gosaba | South 24 Parganas | 230.3 K | Subrata Mondal | |
| Habibpur | Maldah | 250.0 K | JOEL MURMU | |
| Habra | North 24 Parganas | 242.4 K | Jyotipriya Mallick | |
| Haldia | Purba Medinipur | 251.1 K | Tapasi Mondal | |
| Hansan | Birbhum | 248.1 K | ASHOK CHATTERJEE | |
| Hariharpara | Murshidabad | 247.4 K | NIAMAT SHEIKH | |
| Haringhata | Nadia | 240.6 K | ASIM SARKAR | |
| Haripal | Hooghly | 269.6 K | BECHARA MANNA | |
| Harirampur | Dakshin Dinajpur | 228.2 K | NILANJANA ROY | |
| Harishchandrapur | Maldah | 252.5 K | Tajmul Hossain | |
| Haroa | North 24 Parganas | 259.2 K | SK RABIUL ISLAM | |
| Hemtabad | Uttar Dinajpur | 265.3 K | CHANDIMA ROY | |
| Hingalganj | North 24 Parganas | 228.5 K | Debes Mandal | |
| Howrah Dakshin | Howrah | 294.2 K | Nandita Chowdhury | |
| Howrah Madhya | Howrah | 266.5 K | Arup Roy | |
| Howrah Uttar | Howrah | 218.5 K | Gautam Chowdhury | |
| Indas | Bankura | 242.9 K | Nirmal Kumar Dhara | |
| Islampur | Uttar Dinajpur | 219.7 K | Abdul Karim Chowdhury | |
| Itahar | Uttar Dinajpur | 229.4 K | Mosaraf Hossain | |
| Jadavpur | South 24 Parganas | 299.8 K | MOLAY MAJUMDAR | |
| Jagatballavpur | Howrah | 288.2 K | SITANATH GHOSH | |
| Jagatdal | North 24 Parganas | 233.9 K | ARINDAM BHATTACHARYA | |
| Jalangi | Murshidabad | 261.3 K | Abdur Razzak | |
| Jalpaiguri | Jalpaiguri | 262.5 K | DR. PRADIP KUMAR BARMA | |
| Jamalpur | Purba Bardhaman | 235.8 K | Alok Kumar Majhi | |
| Jamuria | Paschim Bardhaman | 221.4 K | Jitendra Tiwari | |
| Jangipara | Hooghly | 257.0 K | Snehasis Chakraborty | |
| Jangipur | Murshidabad | 255.1 K | Jakir Hossain | |
| Jaynagar | South 24 Parganas | 240.0 K | Biswanath Das | |
| Jhargram | Jhargram | 236.0 K | ABANINDRA NATH MANDI | |
| Jorasanko | Kolkata | 197.9 K | MINA DEVI PUROHIT | |
| Joypur, Purulia | Purulia | 249.6 K | Narahari Mahato | |
| Kakdwip | South 24 Parganas | 247.8 K | Manturam Pakhira | |
| Kalchini | Alipurduar | 247.4 K | Bishal Lama | |
| Kaliaganj | Uttar Dinajpur | 282.6 K | Soumen Roy | |
| Kaliganj | Nadia | 248.4 K | NASIRUDDIN AHAMED | |
| Kalimpong | Kalimpong | 211.9 K | Ruden Sada Lepcha | |
| Kalna | Purba Bardhaman | 241.7 K | SIDDHARTHA MAJUMDAR | |
| Kalyani | Nadia | 257.7 K | ANUPAM BISWAS | |
| Kamarhati | North 24 Parganas | 197.0 K | Madan Mitra | |
| Kandi | Murshidabad | 239.0 K | Gargi Das Ghosh | |
| Kanthi Dakshin | Purba Medinipur | 224.7 K | Arup Kumar Das | |
| Kanthi Uttar | Purba Medinipur | 257.4 K | Sumita Sinha | |
| Karandighi | Uttar Dinajpur | 262.6 K | Biraj Biswas | |
| Karimpur | Nadia | 251.0 K | Samarendranath Ghosh | |
| Kasba | South 24 Parganas | 306.3 K | AHMED JAVED KHAN | |
| Kashipur | Purulia | 238.9 K | KAMALA KANTA HANSDA | |
| Kashipur Belgachhia | Kolkata | 223.7 K | Ritesh Tiwari | |
| Katulpur | Bankura | 246.8 K | LAKSHMI KANTA MAJUMDAR | |
| Katwa | Purba Bardhaman | 267.7 K | KRISHNA GHOSH | |
| Keshiary | Paschim Medinipur | 238.8 K | BHADRA HEMRAM | |
| Keshpur | Paschim Medinipur | 261.5 K | Seuli Saha | |
| Ketugram | Purba Bardhaman | 258.3 K | Anadi Ghosh | |
| Khanakul | Hooghly | 277.3 K | Susanta Ghosh | |
| Khandaghosh | Purba Bardhaman | 242.7 K | Nabin Chandra Bag | |
| Kharagpur | Paschim Medinipur | 227.1 K | Dinen Roy | |
| Kharagpur Sadar | Paschim Medinipur | 234.7 K | Dilip Ghosh | |
| Khardaha | North 24 Parganas | 232.6 K | KALYAN CHAKRABORTI | |
| Khargram | Murshidabad | 228.9 K | Mitali Mal | |
| Khejuri | Purba Medinipur | 238.6 K | Subrata Paik | |
| Kolkata Port | Kolkata | 235.9 K | Firhad Hakim | |
| Krishnaganj | Nadia | 273.7 K | Sukanta Biswas | |
| Krishnanagar Dakshin | Nadia | 225.1 K | Sadhan Ghosh | |
| Krishnanagar Uttar | Nadia | 238.2 K | TARAK NATH CHATTERJEE | |
| Kulpi | South 24 Parganas | 220.1 K | Barnali Dhara | |
| Kultali | South 24 Parganas | 265.6 K | Ganesh Chandra Mondal | |
| Kulti | Paschim Bardhaman | 251.7 K | Ajay Kumar Poddar | |
| Kumarganj | Dakshin Dinajpur | 203.9 K | Toraf Hossain Mandal | |
| Kumargram | Alipurduar | 272.9 K | Manoj Kumar Oraon | |
| Kurseong | Darjeeling | 236.5 K | Sonam Lama | |
| Kushmandi | Dakshin Dinajpur | 219.9 K | Tapas Chandra Roy | |
| Labhpur | Birbhum | 240.0 K | DEBASIS OJHA (HAKU DA) | |
| Lalgola | Murshidabad | 234.4 K | ABDUL AZIZ DOCTOR | |
| Madarihat | Alipurduar | 212.7 K | LAXUMAN LIMBU | |
| Madhyamgram | North 24 Parganas | 272.4 K | Rathin Ghosh | |
| Magrahat Paschim | South 24 Parganas | 229.4 K | MD. SAMIM AHAMED MOLLA | |
| Magrahat Purba | South 24 Parganas | 242.5 K | SARMISTHA PURKAIT | |
| Maheshtala | South 24 Parganas | 271.0 K | Subhasis Das | |
| Mahisadal | Purba Medinipur | 245.3 K | SUBHAS CHANDRA PANJA | |
| Mal | Jalpaiguri | 237.3 K | Sukra Munda | |
| Malatipur | Maldah | 231.9 K | Abdur Rahim Boxi | |
| Maldaha | Maldah | 246.0 K | Gopal Chandra Saha | |
| Manbazar | Purulia | 253.7 K | MAYNA MURMU | |
| Mandirbazar | South 24 Parganas | 229.1 K | JOYDEB HALDER S/O - KARTICK CHANDRA HALDER | |
| Mangalkot | Purba Bardhaman | 251.0 K | Shishir Ghosh | |
| Manikchak | Maldah | 253.4 K | GOUR CHANDRA MANDAL | |
| Maniktola | Kolkata | 211.3 K | TAPAS ROY | |
| Manteswar | Purba Bardhaman | 242.2 K | Saikat Panja | |
| Mathabhanga | Cooch Behar | 248.0 K | Nisith Pramanik | |
| Matigara-Naxalbari | Darjeeling | 287.6 K | ANANDAMOY BARMAN | |
| Maynaguri | Jalpaiguri | 264.3 K | DALIM CHANDRA ROY | |
| Mayureswar | Birbhum | 230.7 K | Dudh Kumar Mondal | |
| Medinipur | Paschim Medinipur | 230.1 K | SANKAR KUMAR GUCHHAIT | |
| Mekliganj | Cooch Behar | 226.5 K | DADHIRAM RAY | |
| Memari | Purba Bardhaman | 254.2 K | MANAB GUHA | |
| Metiaburuz | South 24 Parganas | 256.3 K | Abdul Khaleque Molla | |
| Minakhan | North 24 Parganas | 236.5 K | Usha Rani Mondal | |
| Mothabari | Maldah | 196.3 K | Md. Najrul Islam | |
| Moyna | Purba Medinipur | 255.2 K | Ashok Dinda | |
| Murarai | Birbhum | 263.2 K | MOSARRAF HOSSAIN | |
| Murshidabad | Murshidabad | 268.2 K | GOURI SHANKAR GHOSH | |
| Nabadwip | Nadia | 243.2 K | SRUTISEKHAR GOSWAMI | |
| Nabagram | Murshidabad | 251.4 K | Dilip Saha | |
| Nagrakata | Jalpaiguri | 237.3 K | Puna Bhengra | |
| Naihati | North 24 Parganas | 193.9 K | Sumitro Chatterjee | |
| Nakashipara | Nadia | 247.7 K | SANTANU DEY | |
| Nalhati | Birbhum | 244.8 K | Rajendra Prasad Singh | |
| Nandakumar | Purba Medinipur | 253.8 K | Nirmal Khanra | |
| Nandigram | Purba Medinipur | 258.0 K | Suvendu Adhikari | |
| Nanoor | Birbhum | 276.8 K | Bidhan Chandra Majhi | |
| Naoda | Murshidabad | 247.7 K | Humayun Kabir | |
| Narayangarh | Paschim Medinipur | 243.8 K | Rama Prasad Giri | |
| Natabari | Cooch Behar | 245.0 K | GIRIJA SHANKAR RAY | |
| Nayagram | Jhargram | 226.8 K | Amiya Kisku | |
| Noapara | North 24 Parganas | 262.1 K | Arjun Singh | |
| Onda | Bankura | 256.9 K | AMARNATH SHAKHA | |
| Palashipara | Nadia | 244.9 K | Rukbanur Rahman | |
| Panchla | Howrah | 266.2 K | GULSAN MULLICK | |
| Pandaveswar | Paschim Bardhaman | 212.0 K | Jitendra Tiwari | |
| Pandua | Hooghly | 270.5 K | TUSAR KUMAR MAJUMDAR | |
| Panihati | North 24 Parganas | 230.7 K | RATNA DEBNATH | |
| Panskura Paschim | Purba Medinipur | 274.1 K | Sintu Senapati | |
| Panskura Purba | Purba Medinipur | 236.3 K | Subrata Maity | |
| Para | Purulia | 243.9 K | NADIAR CHAND BOURI | |
| Patashpur | Purba Medinipur | 236.4 K | Tapan Maity | |
| Patharpratima | South 24 Parganas | 263.7 K | Samir Kumar Jana | |
| Phansidewa | Darjeeling | 240.9 K | Durga Murmu | |
| Pingla | Paschim Medinipur | 255.1 K | Swagata Manna | |
| Purbasthali Dakshin | Purba Bardhaman | 248.5 K | PRANKRISHNA TAPADAR | |
| Purbasthali Uttar | Purba Bardhaman | 252.6 K | Gopal Chattopadhyay | |
| Pursurah | Hooghly | 260.0 K | BIMAN GHOSH | |
| Purulia | Purulia | 258.9 K | Sudip Kumar Mukherjee | |
| Raghunathganj | Murshidabad | 249.6 K | Akhruzzaman | |
| Raghunathpur, Purulia | Purulia | 259.4 K | Mamoni Bauri | |
| Raidighi | South 24 Parganas | 273.6 K | TAPAS MONDAL | |
| Raiganj | Uttar Dinajpur | 198.8 K | KOUSHIK CHOWDHURY | |
| Raina | Purba Bardhaman | 258.7 K | Subhash Patra | |
| Raipur, Bankura | Bankura | 224.6 K | KSHETRAMOHAN HANSDA | |
| Rajarhat Gopalpur | North 24 Parganas | 257.4 K | TARUNJYOTI TEWARI | |
| Rajarhat New Town | North 24 Parganas | 289.1 K | Piyush Kanodia | |
| Rajganj | Jalpaiguri | 244.2 K | DINESH SARKAR | |
| Ramnagar, Purba Medinipur | Purba Medinipur | 264.9 K | DR. CHANDRA SEKHAR MONDAL | |
| Rampurhat | Birbhum | 260.8 K | DHRUBA SAHA | |
| Ranaghat Dakshin | Nadia | 285.2 K | Ashim Kumar Biswas | |
| Ranaghat Uttar Paschim | Nadia | 265.8 K | PARTHA SARATHI CHATTERJEE(BABU) | |
| Ranaghat Uttar Purba | Nadia | 264.9 K | Ashim Biswas | |
| Ranibandh | Bankura | 255.4 K | Kshudiram Tudu | |
| Raniganj | Paschim Bardhaman | 250.8 K | PARTHA GHOSH | |
| Raninagar | Murshidabad | 256.1 K | JULFIKAR ALI | |
| Rashbehari | Kolkata | 206.0 K | DASGUPTA SWAPAN | |
| Ratua | Maldah | 282.5 K | Samar Mukherjee | |
| Rejinagar | Murshidabad | 259.8 K | Humayun Kabir | |
| Sabang | Paschim Medinipur | 264.8 K | AMAL KUMAR PANDA | |
| Sagar | South 24 Parganas | 274.7 K | SUMANTA MANDAL | |
| Sagardighi | Murshidabad | 236.9 K | Bayron Biswas | |
| Sainthia | Birbhum | 256.0 K | KRISHNA KANTA SAHA | |
| Salboni | Paschim Medinipur | 276.9 K | BIMAN MAHATA | |
| Saltora | Bankura | 232.5 K | Chandana Bauri | |
| Samserganj | Murshidabad | 235.6 K | MOHAMMED NOOR ALAM | |
| Sandeshkhali | North 24 Parganas | 238.6 K | Sanat Sardar | |
| Sankrail | Howrah | 277.1 K | PRIYA PAUL | |
| Santipur | Nadia | 255.6 K | SWAPAN KUMAR DAS | |
| Saptagram | Hooghly | 238.8 K | Swaraj Ghosh | |
| Satgachhia | South 24 Parganas | 270.2 K | Agniswar Naskar | |
| Shibpur | Howrah | 233.7 K | Rudranil Ghosh | |
| Shyampukur | Kolkata | 176.6 K | PURNIMA CHAKRABORTY | |
| Shyampur | Howrah | 257.6 K | DR. HIRANMOY CHATTOPADHYAYA (HIRAAN) | |
| Siliguri | Darjeeling | 228.4 K | Shankar Ghosh | |
| Singur | Hooghly | 246.9 K | Arup Kumar Das | |
| Sitai | Cooch Behar | 290.6 K | Sangita Roy | |
| Sitalkuchi | Cooch Behar | 285.3 K | SABRITI BARMAN | |
| Sonamukhi | Bankura | 233.1 K | Dibakar Gharami | |
| Sonarpur Dakshin | South 24 Parganas | 288.6 K | RUPA GANGULY | |
| Sonarpur Uttar | South 24 Parganas | 269.7 K | DEBASISH DHAR | |
| Sreerampur | Hooghly | 252.8 K | Bhaskar Bhattacharya | |
| Sujapur | Maldah | 251.2 K | Sabina Yeasmin | |
| Suri | Birbhum | 263.6 K | Jagannath Chattopadhyay | |
| Suti | Murshidabad | 265.4 K | Emani Biswas | |
| Swarupnagar | North 24 Parganas | 246.1 K | Bina Mondal | |
| Taldangra | Bankura | 233.3 K | Souvik Patra | |
| Tamluk | Purba Medinipur | 266.9 K | HARE KRISHNA BERA | |
| Tapan | Dakshin Dinajpur | 220.2 K | Budhrai Tudu | |
| Tarakeswar | Hooghly | 239.8 K | Santu Pan | |
| Tehatta | Nadia | 252.5 K | Subrata Kabiraj | |
| Tollyganj | South 24 Parganas | 269.7 K | PAPIA ADHIKARY | |
| Tufanganj | Cooch Behar | 234.3 K | Malati Rava Roy | |
| Udaynarayanpur | Howrah | 235.5 K | Samir Kumar Panja | |
| Uluberia Dakshin | Howrah | 237.6 K | Pulak Roy | |
| Uluberia Purba | Howrah | 233.8 K | Ritabrata Banerjee | |
| Uluberia Uttar | Howrah | 185.8 K | Chiran Bera | |
| Uttarpara | Hooghly | 259.8 K | DIPANJAN CHAKRABORTY |
Alipurudars
Amdanga
Asansol Dakshin
Asansol Uttar
Ashoknagar
Ausgram
Baduria
Bagda
Baghmundi
Baharampur
Baisnabnagar
Balarampur, Purulia
Ballygunge
Balurghat
Bangaon Dakshin
Bangaon Uttar
Bankura
Barabani
Baranagar
Barasat
Barrackpur
Baruipur Paschim
Baruipur Purba
Basanti
Basirhat Dakshin
Basirhat Uttar
Behala Paschim
Behala Purba
Beldanga
Bhabanipur
Bhagabangola
Bhagabanpur
Bhangar
Bharatpur
Bhatar
Bhatpara
Bidhannagar
Bijpur
Bishnupur, Bankura
Bishnupur, South 24 Parganas
Budge Budge
Burdwan Dakshin
Burdwan Uttar
Burwan
Canning Paschim
Canning Purba
Chakdaha
Chakulia
Chandannagar
Chandipur
Chanditala
Chandrakona
Chhatna
Chopra
Chowranghee
Cooch Behar Dakshin
Cooch Behar Uttar
Dabgram-Phulbari
Dantan
Darjeeling
Daspur
Debra
Deganga
Dhanekhali
Diamond Harbour
Dubrajpur
Dum Dum
Dum Dum Uttar
Durgapur Paschim
Durgapur Purba
Egra
English Bazar
Entally
Falakata
Falta
Farakka
Gaighata
Gangarampur
Garbeta
Ghatal
Goalpokhar
Gopiballavpur
Gosaba
Habra
Haldia
Hariharpara
Harirampur
Harishchandrapur
Haroa
Hemtabad
Hingalganj
Howrah Dakshin
Howrah Madhya
Howrah Uttar
Islampur
Itahar
Jadavpur
Jagatballavpur
Jagatdal
Jalpaiguri
Jamalpur
Jamuria
Jangipara
Jangipur
Jaynagar
Jhargram
Jorasanko
Joypur, Purulia
Kakdwip
Kaliaganj
Kaliganj
Kalimpong
Kalna
Kamarhati
Kanthi Dakshin
Kanthi Uttar
Karandighi
Karimpur
Kasba
Kashipur
Kashipur Belgachhia
Katulpur
Katwa
Keshiary
Keshpur
Ketugram
Khandaghosh
Kharagpur
Kharagpur Sadar
Khardaha
Khejuri
Kolkata Port
Krishnaganj
Krishnanagar Dakshin
Krishnanagar Uttar
Kulpi
Kultali
Kulti
Kumarganj
Kumargram
Kushmandi
Labhpur
Lalgola
Madarihat
Madhyamgram
Magrahat Paschim
Magrahat Purba
Maheshtala
Mahisadal
Malatipur
Maldaha
Mandirbazar
Mangalkot
Manikchak
Manteswar
Mathabhanga
Matigara-Naxalbari
Maynaguri
Mayureswar
Medinipur
Mekliganj
Metiaburuz
Minakhan
Mothabari
Murshidabad
Nabadwip
Nagrakata
Naihati
Nakashipara
Nalhati
Nandakumar
Nandigram
Nanoor
Narayangarh
Natabari
Noapara
Palashipara
Pandaveswar
Pandua
Panihati
Panskura Paschim
Panskura Purba
Patashpur
Patharpratima
Phansidewa
Pingla
Purbasthali Dakshin
Purbasthali Uttar
Purulia
Raghunathganj
Raghunathpur, Purulia
Raidighi
Raiganj
Raina
Raipur, Bankura
Rajarhat Gopalpur
Rajarhat New Town
Ramnagar, Purba Medinipur
Ranaghat Dakshin
Ranaghat Uttar Paschim
Ranaghat Uttar Purba
Ranibandh
Raniganj
Raninagar
Rashbehari
Rejinagar
Sabang
Sagar
Sagardighi
Sainthia
Salboni
Samserganj
Sandeshkhali
Satgachhia
Shyampukur
Shyampur
Siliguri
Sitalkuchi
Sonamukhi
Sonarpur Dakshin
Sonarpur Uttar
Sreerampur
Suri
Swarupnagar
Tamluk
Tapan
Tollyganj
Tufanganj
Udaynarayanpur
Uluberia Dakshin
Uluberia Purba
Uluberia Uttar
Uttarpara
Sponsored
Ask structured questions, gather responses, and turn public opinion into useful signals.
Create survey